Name | State/Location | Distance | Time/Pace |
A. Barkster | TX | Half Marathon | 3:99:32 |
S. Owens | UT | 10k | 1:30:00 |
N. Hutson | TN | 5k | 1:41:00 |
T. Brewster | OK | 1 mile | 17:04 |
R. Sass | UT | 10k | 1:37:55 |
H. Valencia | FL | 10k | 1:30:25 |
M. Ligon | OH | 5k | 27:00 |
E. Roberts | FL | 5k | 14:00 |
T. Allen | UT | 5K | 57:39 |
M. Winterton | IN | 1 mile | 28:25 |
T. Green | OH | 5k | 32:15 |
L. Joyner | TX | 5k | 48:42 |
C. Martinez | WA | 10k | 1:10:34 |
M. Roberts | FL | 5k | 58:00 |
A. Fruhling | AR | 5k | 0:40 |
C. Best | PA | 10k | Complete |
C. Gilhorski | NJ | 5k | 1:09:33 |
J. Monroy | CA | 10k | 2:53:23 |
J. Dudley | NM | 1 mile | 20:09 |
E. Dudley | NM | 1 mile | 20:09 |
V. Thomas | NY | 10k | 58:21 |
B. Chassang | | 5k | 1:11:33 |
S. Olson | ND | 10k | 1:06:53 |
J. Street | NC | 10k | 3:50 |
Forever in My Heart
Updated: Nov 8
Comments